Our esteemed company Shree Ji Steel Corporation is the most promising, trusted supplier and distributor of mild steel beam joists in India. This MS I Beams are widely used for the construction of flyovers, bridges, pedestrian walkovers, buildings, factory sheds, conveyors, agricultural equipment, boilers, and lots of other engineering industries. Different types of beams are used in buildings and structures to withstand vertical loads, shear forces, and bending moments.
Size (MM) | Price (INR/METRIC TON) | Add to Enquiry |
100 x 50 x 4.7 | ₹47,011 Per Ton |
|
125 x 70 x 5 | ₹46,511 Per Ton |
|
125 for 8/9 MTR Length | ₹47,311 Per Ton |
|
150 x 75 x 5 | ₹46,511 Per Ton |
|
175 x 85 x 5.8 | ₹48, 211 Per Ton |
|
200 x 100 x 5.7 | ₹46, 811 Per Ton |
|
250 x 125 x 6.9 | ₹47, 611 Per Ton |
|
300 x 140 x 7.7 | ₹48, 011 Per Ton |
|
350 x 140 x 8.1 | ₹49, 011 Per Ton |
|
400 x 140 x 8.9 | ₹48, 511 Per Ton |
|
450 x 150 x 9.4 | ₹50, 011 Per Ton |
|
500 x 180 x 10.2 | ₹51, 011 Per Ton |
|
600 x 210 x 12 | ₹52, 011 Per Ton |
|
RSJ POLE 116 * 100 mm | ₹47, 311 Per Ton |
|
RSJ POLE 152 x 152 mm | ₹47, 911 Per Ton |
|
Prices as on: 22-07-2021 05:38:15pm
*Disclaimer*
Rates: Subject to change as per the hourly market situation and will be valid only after formal discussion
Rates are ex-works Raipur, India.
GST @ 18% will be charged extra
Transportation costs will be charged extra
Payment 100% in advance through Bank Transfer.
Dispatch 1-7 working days from receipt of advance.
Rates are subjected to minimum order quantity and availability.
Actual dispatch quantity may differ +/-10%.
Weight tolerance +/-0.5% is to be allowed.
Unloading at client’s scope.
The offer is valid till the end of business hours today.
The rates given above are approximate market rates and will be valid only after formal discussion and 100% payment in advance.
Product Tags: ms beam price, ms beam size, ms beam weight, ms i-beam weight chart, ms beam latest price, mild steel beam in Raipur, India, ms beam supplier in Raipur, top 30 ms beam dealer in India, ms beam images, ms beam size chart,
Additional Information
PRODUCT NAME | MS Beam |
BRAND | S J Shree JI |
Material Grade | IS 2062 |
Product Type | “l” |
Material | Mild Steel |
Place of Origin | Raipur, Chhattisgarh |
Minimum Order Quantity | 16 Metric Ton |
Application | Agricultural equipment, Boilers, Conveyors, Engineering industries and many more, EOT Cranes, Factory Sheds, Ship Building, Truck-trailers |
Features | High Durability, High Strength, longer service life, Rigid Construction, Robustness, Rust resistance |
MS Beam Weight |
Size (in mm) | Weight (in kg/m) | Weight (in kg/feet) | Weight (in kg/piece) in 12 meter | Approx running meter length in 1 (one) ton |
MS beam 125 x 70 x 5 | 13.400 | 4.084 | 160.800 | 75 |
MS beam 150 x 75 x 5 | 15.000 | 4.572 | 180.000 | 67 |
MS beam 175 x 85 x 5.8 | 19.600 | 5.974 | 235.200 | 51 |
MS beam 200 x 100 x 5.7 | 25.400 | 7.742 | 304.800 | 39 |
MS beam 250 x 125 x 6.9 | 37.300 | 11.369 | 447.600 | 27 |
MS beam 300 x 140 x 7.7 | 46.100 | 14.051 | 553.200 | 22 |
MS beam 350 x 140 x 8.1 | 52.400 | 15.971 | 628.800 | 19 |
MS beam 400 x 140 x 8.9 | 61.600 | 18.775 | 739.200 | 16 |
MS beam 450 x 150 x 9.4 | 72.400 | 22.067 | 868.800 | 14 |
MS beam 500 x 180 x 10.2 | 86.900 | 26.487 | 1042.800 | 12 |
MS beam 600 x 210 x 12 | 123.000 | 37.490 | 1476.000 | 8 |
Specification |
Rolling Tolerances of MS Beam |
Depth | Tolerance | Width of Flange | Tolerance |
Up to 200 mm | 2.5 mm | Up to 100 mm | 2 mm |
> 200 to 400 mm | 3.0 mm |
|
|
Tolerance on weight per meter shall be 2.5% or alternatively +4, -1% of the standard weight per meter. The permissible limits for camber and sweep shall be 0.2 % of the length. |
MS Beam Chemical Composition: (in % max values)
| Carbon % | Manganese Max % | Sulphur Max % | Phosphorus Max % | Silicon Max% | Carbon Equivalent |
| 0.23 | 1.50 | 0.045 | 0.045 | 0.40 | 0.42 |
Tolerance | +0.02 | +0.05 | +0.005 | +0.005 | +0.03 | +0.03 |
MS Beam Mechanical Composition: (in % max values)
Tensile Strength Min, Mpa | Yield Stress, Min, MPa | % Elongation at gauge length 5.65 So | Bend Test |
mm | < 20 mm | 20 - 40 mm | > 40 mm | min | min |
410 | 250 | 240 | 230 | 23 | 3t*(*t is 3 times thickness) |
Comments
Post a Comment